EV vs Petrol/Diesel Comparison
Compare ex-showroom costs, monthly EMI payments, fuel vs electric running costs, maintenance forecasts, and overall resale values side by side.
Comparison VariablesConfigure run parameters to see immediate lifetime savings.
EV Cost Savings MatrixSwitching to Nexon.ev Empowered+ Long Range saves ₹-4,35,720 over 5 years.Factoring in buying cost, standard EMI, monthly fuel/electricity runs, and maintenance curves.
10-Year Savings₹-76,760
| Financial Indicator | Tata Nexon Creative+ Petrol | Tata Nexon.ev Empowered+ Long Range |
|---|---|---|
| Ex-Showroom Price | ₹11,80,000 | ₹19,29,000 |
| On-Road Cost | ₹13,18,200 | ₹19,76,000 |
| Monthly Loan EMI (5Y) | ₹22,148 | ₹33,200 |
| Monthly Run Cost | ₹7,569 | ₹836 |
| Annual Service & Maint. | ₹20,000 | ₹12,000 |
| Resale Value (5 Years) | ₹5,27,280 | ₹6,95,552 |
| Resale Value (10 Years) | ₹1,58,184 | ₹98,800 |
| TCO (5 Years) | ₹24,71,632 | ₹29,07,352 |
| TCO (10 Years) | ₹33,50,760 | ₹34,27,520 |
Visual Breakdown
💡 Note: While EVs have a higher ex-showroom price (driving up down payments and EMI costs), the extremely low running cost (~₹1-2/km vs ₹7-8/km for petrol) makes EVs more profitable if your monthly travel distance exceeds 1,000 km.